Rates & Fees
The monthly cost of electric energy, service calls, connect fees and disconnect fees, NSF check fees, estimate fees and other miscellaneous fees shall be computed from published rate schedules. Such rate schedules shall be developed, revised, and amended by the mutual’s Board of Directors from time to time as required.
Basic Charge
Basic Charge – Residential | |
Single Phase Service (primary meter) | $21.00 |
Single Phase Service (secondary meter) | $10.50 |
V-Phase Service | $31.00 |
Three Phase Service | $42.50 |
Basic Charge – Commercial | |
Single Phase Service (primary meter) | $21.00 |
Single Phase Service (secondary meter) | $10.50 |
V-Phase Service | $31.00 |
Three Phase Service | $42.50 |
Basic Charge – Non Member | |
Single Phase Service | $30.00 |
Outdoor Light Charge | |
High Pressure Sodium (HPS 250W) | $18.50 |
High Pressure Sodium (HPS 100W) | $11.50 |
Mercury Vapor (MV 175W) | $14.50 |
Mercury Vapor (MV 400W) | $26.00 |
Evluma LED Light (40W) | $9.50 |
Evluma LED Light (70W) | $12.50 |
kWh Charge
Residential Charge (per kWh) | $0.0724 |
Commercial Charge (per kWh) | $0.0724 |
Miscellaneous Fees
Billing Charges | |
New Account Fee | $25.00 |
Close Account Fee | $15.00 |
Collection Charges | |
Non-Sufficient Funds Check | $35.00 |
Late Charge | $15.00 |
Disconnect Notice Fee | $15.00 |
Disconnect (on-site visit only) | $50.00 |
Disconnect/Reconnect of Service @ Meter | $100.00 |
Secondary Meter | $25.00 |
Disconnect/Reconnect of Service @ Xfmr | $150.00 |
Meter Charges | |
Meter Replacement | $100.00 |
Meter Testing | $70.00 |
Meter Tampering (First Offense) | $150.00 |
Meter Tampering (Second Offense) | $300.00 |
Meter Tampering (Third Offense) | $500.00 |
Power Theft | See Policy |
No Read Fee | $10.00 |
Membership Charges | |
Membership Fee (refundable) | $150.00 |
Miscellaneous Charges | |
Service Call | $75.00 |
Service Call 2 | $150.00 |
Whole House Surge Protector | $3.75 |
Installation Charge Minimums
Service Installation Charges | |
New Service Minimum | $3,000.00 |
New Three-Phase Service Minimum | $5,000.00 |
Second Service Minimum | $1,500.00 |
Service Upgrade Minimum | $1,000.00 |
Outdoor Light Installation Charges (Light Only) | |
Outdoor Light – Mercury Vapor (175W) | $650.00 |
Outdoor Light – High-Pressure Sodium (100W) | $578.00 |
Outdoor Light – Evluma LED | $350.00 |
Outdoor Light – Evluma LED (No Installation Charge) | Contact Office |
Other Installation Charges | |
Non-Member Utility Devices | $400.00 |